
Add to compare
Weight
145 kg
Bore
57.3 mm
Stroke
57.8 mm
Length
2060mm
Height
1145mm
Width
765mm
Wheel Base
1325 mm
Engine Type | Air cooled, 4 - stroke single cylinder OHC |
Engine Displacement | 149.2 cc |
Bore | 57.3 mm |
Stroke | 57.8 mm |
Maximum Power | 10.6 KW (14.4 Ps) @ 8500 rpm |
Maximum Torque | 12.80 Nm @ 6500 rpm |
Starting System | Self Start / Kick Start |
Chassis Type | Diamond Type |
Carburettor | Constant Vacuum type with CCVI (Carburetor Controlled Variable Ignition) |
Kerb Weight | 145 kg |
Length | 2060mm |
Height | 1145mm |
Width | 765mm |
Wheel Base | 1325 mm |
Ground Clearance | 145 mm |
Reserve | 1.5 litre |
Gear Box | 5 Speed constant mesh |
Clutch | Multiplate wet |
Suspension Front | Telescopic Hydraulic Type |
Suspension Rear | Rectangular Swing Arm with 5 step Adjustable Gas Reservoir Suspension |
Front | Disc (240 mm) |
Rear | Internal Expanding shoe type (130 mm) Optional - Disc (220 mm) |
Tyre Size Front | 80 / 100 x 18 – 47 P |
Tyre Size Rear | 110 / 90 x 18 - 61 P |
Rim Size Front | 18 x 1.85, Alloy Wheels |
Rim Size Rear | 18 x 2.15, Alloy Wheels |
Ignition System | AMI - Advanced Microprocessor Ignition System |
Battery | 12 V - 4 Ah, MF battery |
Head Lamp | 12 V -35 W / 35W - Halogen bulb – Trapezoidal Multi - Reflector type |
Tail/Stop Lamp | 12 V -0.5 WI 4.1W (LED lamps) |
Turn Signal Lamp | 10 W x 4nos. (Amber Bulb, Clear Lens, Multi Reflector Type) |
Tank Capacity | 12.1 litre |
AD