
Add to compare
Weight
136kg
Tank
12L
Chassis
Diamond
Bore
57.3mm
Stroke
63mm
Length
2045mm
Height
1060mm
Width
757mm
Engine Type | Air cooled, 4 stroke, SI engine |
Engine Displacement | 162.71cc |
Bore | 57.3mm |
Stroke | 63mm |
Compression Ratio | 10:01 |
Maximum Power | 10.82 kW (14.5bhp)@8000 rpm |
Maximum Torque | 14.61Nm @6000 rpm |
Starting System | Kick/self |
Maximum Speed | 106 Kmph |
Chassis Type | Diamond |
Kerb Weight | 136kg |
Length | 2045mm |
Height | 1060mm |
Width | 757mm |
Wheel Base | 1324mm |
Ground Clearance | 150mm |
Suspension Front | Telescopic |
Suspension Rear | Spring loaded hydraulic type (monoshock) |
Front | Disc 240mm |
Rear | Drum 130mm |
Type | Tubeless |
Tyre Size Front | 80/100-17 |
Tyre Size Rear | 110/80-17 |
Battery | 12V 4Ah |
Head Lamp | 12V 35/35W |
Tank Capacity | 12L |
AD