
Add to compare
Weight
126 kg
Tank
12.7 L
Bore
52.4 mm
Stroke
49.5 mm
Length
2031 mm
Height
1111 mm
Width
735 mm
Wheel Base
1265 mm
Engine Type | Single Cylinder, 4-stroke, Air cooled, MCi-5 engine |
Engine Displacement | 106.7 cc |
Bore | 52.4 mm |
Stroke | 49.5 mm |
Maximum Power | 8.5 PS @ 7500 rpm |
Maximum Torque | 8.5 Nm @ 5500 rpm |
Starting System | Electric Start / Kick Start |
Chassis Type | Double cradle steel Tubular structure |
Kerb Weight | 126 kg |
Length | 2031 mm |
Height | 1111 mm |
Width | 735 mm |
Wheel Base | 1265 mm |
Ground Clearance | 173 mm |
Saddle Height | 800 mm |
Gear Box | Constant mesh 4 Speed |
Suspension Front | Telescopic , Coil spring |
Suspension Rear | Coiled 5-step adjustable |
Front | Drum - 130 mm |
Rear | Drum - 130 mm |
Tyre Size Front | 6.98 x 45.72 cm |
Tyre Size Rear | 7.62 x 45.72 cm |
Battery | 12V / 6 Ah |
Head Lamp | 12 V – 35W/35W – Halogen (Multi-reflector) |
Tail/Stop Lamp | LED Type |
Tank Capacity | 12.7 L |
AD